Daily Golf Rates
GREEN FEES
| Mon to Fri | Sat to Sun | |
| 9 Hole – Regular | $27.00 * | $29.00 * |
| 18 Hole – Regular | $39.00 * | $41.00 * |
| 9 Hole – Senior | $25.00 * | $27.00 * |
| 18 Hole – Senior | $35.00 * | $37.00 * |
| 9 Hole – Junior | $23.00 * | $25.00 * |
| 18 Hole – Junior | $29.50 * | $31.50 * |
POWER CART RENTAL
| Daily Cart Rental – 9 holes | $21.00 |
| Daily Cart Rental – 18 holes | $40.00 |
10 PASS
| 10 Rounds (Regular) | $310.00 |
| 10 Rounds with Cart (Regular) | $470.00 |
| 10 Rounds (Senior) | $280.00 |
| 10 Rounds with Cart (Senior) | $440.00 |
SPECIALS
| Sunday Only Junior Accompanied by an Adult plays for free Must be 16 & under | FREE |
- To qualify for couples rates, the couple must reside at the same address and be in a valid relation
- To qualify for family membership all family members must reside at the same address
2026 Membership Rates
SEASON PASS 2026
| Single Full | $1,265.00 |
| Single Weekday Only | $1,210.00 |
| Couple Full | $1,940.00 |
| Couple Weekday Only | $1,840.00 |
| Family Full | $2,400.00 |
| Family Weekday Only | $2,200.00 |
| Senior Full (60+) | $1,135.00 |
| Senior Weekday Only (60+) | $1,090.00 |
| Senior Couple Full | $1,750.00 |
| Senior Couple Weekday Only | $1,650.00 |
| Student Full | $600.00 |
| Student Weekday Only | $575.00 |
| Teen Full (Under 18) | $450.00 |
| Teen Weekday Only (Under 18) | $425.00 |
| Junior Full (14 & Under) | $175.00 |
| Corporate (1) | $1,450.00 |
| Corporate (2) | $2,550.00 |
| Corporate (3) | $3,625.00 |
| Corporate (4) | $4,750.00 |
POWER CARTS
| 1 yr Membership (2 Golfers) | $850.00 |
| Member’s Storage, Trail Fees | $500.00 |
| Bring own Cart, Trail Fees | $375.00 |
LOCKER / CLUB STORAGE
| Single | $100.00 |
| Double | $140.00 |
Download a copy of our Membership Rates here.
HST is applicable to above prices except where indicated with *