Golfing Rates
GREEN FEES
Mon to Fri | Sat to Sun | |
9 Hole | $19.00* | $21.00* |
18 Hole | $31.00* | $33.00* |
POWER CARTS
Daily Cart Rental | $30.00 |
1 yr Membership (2 Golfers) | $600.00 |
Member’s Storage, Trail Fees | $400.00 |
Bring own Cart and Trail Fees | $300.00 |
LOCKER / CLUB STORAGE
Single Daily Pass | $50.00 |
Double Daily Pass | $80.00 |
SPECIALS
Senior Golf & Ride (60 & over) Monday to Friday 10:00 AM to 2:00 PM | $42.00 |
Sunday Only! Junior Accompanied by an Adult plays for free. Must be 18 & under (2 Golfers) | FREE |
- To qualify for couples rates, the couple must reside at the same address and be in a valid relationship
- To qualify for family membership, all family members must reside at the same address
SEASON PASS 2020
Single – 7 Days | $990.00 |
Single – Weekdays Only | $935.00 |
Couple – 7 Days | $1440.00 |
Couple – Weekdays Only | $1340.00 |
Family – 7 Days | $1650.00 |
Family – Weekday Only | $1450.00 |
Senior – 7 Days | $860.00 |
Senior – Weekday Only | $815.00 |
Senior Couple – 7 Days | $1250.00 |
Senior Couple – Weekday Only | $1150.00 |
Student – 7 Days | $500.00 |
Student – Weekday Only | $475.00 |
Junior (Under 18) – 7 Days | $350.00 |
Junior – Weekday Only | $325.00 |
Corporate (1) | $1150.00 |
Corporate (2) | $2050.00 |
Corporate (3) | $3000.00 |
Corporate (4) | $3950.00 |
DAILY PASSES
10 Rounds | $235.00 |
HST is applicable to above prices except where indicated with *