Golfing Rates
GREEN FEES
Mon to Fri | Sat to Sun | |
9 Hole (Regular) | $23.00 * | $25.00 * |
18 Hole (Regular) | $35.00 * | $37.00 * |
9 Hole (Senior) | $21.00 * | $23.00 * |
18 Hole (Senior) | $31.00 * | $33.00 * |
POWER CARTS
Daily Cart Rental | $38.00 |
1 yr Membership (2 Golfers) | $850.00 |
Member’s Storage, Trail Fees | $500.00 |
Bring own Cart, Trail Fees | $375.00 |
Single Cart Fee | $425.00 |
LOCKER / CLUB STORAGE
Single | $70.00 |
Double | $100.00 |
SPECIALS
Sunday Only Junior Accompanied by an Adult plays for free Must be 16 & under | FREE |
- To qualify for couples rates, the couple must reside at the same address and be in a valid relation
- To qualify for family membership all family members must reside at the same address
SEASON PASS 2023
Single Full | $1,140.00 |
Single Weekday Only | $1,085.00 |
Couple Full | $1,690.00 |
Couple Weekday Only | $1,590.00 |
Family Full | $2,000.00 |
Family Weekday Only | $1,800.00 |
Senior Full (60+) | $1,010.00 |
Senior Weekday Only (60+) | $965.00 |
Senior Couple Full | $1,500.00 |
Senior Couple Weekday Only | $1,400.00 |
Student Full | $525.00 |
Student Weekday Only | $500.00 |
Teen Full (Under 18) | $375.00 |
Teen Weekday Only (Under 18) | $350.00 |
Junior Full (14 & Under) | $125.00 |
Corporate (1) | $1,300.00 |
Corporate (2) | $2,250.00 |
Corporate (3) | $3,250.00 |
Corporate (4) | $4,250.00 |
10 PASS
10 Rounds (Regular) | $279.00 |
10 Rounds with Cart (Regular) | $430.00 |
10 Rounds (Senior) | $247.00 |
10 Rounds with Cart (Senior) | $398.00 |
Download a copy of our Golf Pricing Schedule here.
HST is applicable to above prices except where indicated with *